/ spending · fy2026
Spending & Contracts
Source
Procurement · last sync 2h ago
Browse LFUCG contracts and vendor payments. Top-vendor concentration and procurement-method mix surface where money flows and how it was awarded — sole-source and cooperative contracts are flagged for reviewer attention. view methodology.
Overview · FY2026
Total contract value$0
▲ +6.1% YoYall vendors
Contracts tracked500
livethis query
Vendors0
▲ top-0 = 78%concentration
Sole-source %0.0%
flaggedawaiting review
Contracts · FY2026
500 rows · sortable, searchable, exportable
● live
| Title | Vendor | Amount | Department | Procurement | Start | FY |
|---|---|---|---|---|---|---|
| A Resolution accepting the bids of C.I. Thornburg Co.; Hayes Pipe Supply, Inc.; and H.D. Supply Waterworks, Ltd, establishing price contracts for Sanitary Sewer Repair Materials, for the Div. of Water Quality. (3 Bids, Low) [Martin] | — | — | Urban County Council | — | 2016-07-26 | — |
| A Resolution authorizing the Mayor, on behalf of the Urban County Government, to execute Change Order No. 1 to the Contract with Accela, Inc., for the Accela Civic Platform Project, increasing the contract price by the sum of $134,752.00 from $1,198,788.20 to $1,333,540.20. [Dept. of Planning, Preservation and Development, Paulsen] | — | 134752.00 | Urban County Council | — | 2015-04-10 | — |
| A Resolution authorizing the Mayor, on behalf of the Urban County Government, to execute Change Order No. 1 to the Grant Award Agreement with Neighbors United for South Elkhorn Creek, Inc., for stormwater quality projects, decreasing the Grant award by the sum of $261.52, from $1,890.00 to $1,628.48. [Div. of Water Quality, Martin] | — | — | Urban County Council | — | 2022-06-22 | — |
| A Resolution authorizing and directing the Mayor, on behalf of the Urban County Government, to execute an Agreement with Mackey Group LLC d/b/a Wiser Strategies (awarded pursuant to RFP No. 17-2025), for Mass Marketing Collateral Development Services, for the Div. of Environmental Services, at a cost not to exceed $60,000 in FY 2026, with future fiscal years contingent upon the appropriation of sufficient funds. [Council Office, Hall] | — | — | Urban County Council | — | 2025-06-27 | — |
| A Resolution authorizing and directing the Mayor, on behalf of the Urban County Government, to execute Contract Modification No. One (1) to the Engineering Service Agreement with Palmer Engineering, for design of the Town Branch Trail Phase V Project, increasing the contract price by the sum of $30,000, from $666,502 to $696,502. [Div. of Engineering, Burton] | — | — | Urban County Council | — | 2017-01-19 | — |
| A Resolution authorizing the Mayor, on behalf of the Urban County Government, to execute the first Renewal of the Engineering Services Agreement with Tetra Tech, Inc., to provide annual Program Management Services for Consent Decree Implementation and MS4 Permit Compliance, at a cost not to exceed $816,000. [Div. of Water Quality, Martin] | — | — | Urban County Council | — | 2016-02-18 | — |
| A Resolution authorizing and directing the Mayor, on behalf of the Urban County Government, to execute an Agreement with Strand Associates, Inc., for design of the salt dome and associated facilities at 1791 Old Frankfort Pike, at a cost not to exceed $196,780. [Dept. of Environmental Quality and Public Works, Albright] | — | — | Urban County Council | — | 2023-02-27 | — |
| A Resolution authorizing and directing the Mayor, on behalf of the Urban County Government, to execute Change Order No. Three (3) to the Agreement with Pace Contracting, LLC, for the Town Branch Commons Corridor Construction Project Zones 1-4, increasing the contract price by $1,042,942.57 and raising the total contract price from $20,877,417.00 to $21,920,359.57, pending approval from the Ky. Transportation Cabinet. [Mayor's Office, Peacher] | — | — | Urban County Council | — | 2021-10-18 | — |
| Accepting and approving the following bids and establishing price contracts for the following Depts. or Divs. to the specifications and amount set forth in the terms of the respective bids: (a) Div. of Police - Portable Radio Earpieces - 49-2024 - Waveband Communications Inc and Holzberg Communications Inc.; (b) Div. of Fleet Services - Hydraulic Oil - 57-2024 - Riley Oil Company; (c) Div. of Fire & Emergency Services - Can-Am UTV - 53-2024 - Joe Hill’s Auto Center Inc.; (d) Div. of Parks & Recreation - Tennis & Pickleball Court Unit Price Contract - 45-2024 - Tennis Technology Inc and Whitestone Bullitt LLC; (e) Division of Parks & Recreation - Underground Electrical Service - 22-2024 - Davis H Elliot Construction Company Inc and Szabo Project Services Inc.; and, (f) Division of Water Quality - System Integrator and Operational Technology Services - 18-2024 - AE Electrical Systems, LoVo Systems and Rawdon Myers Inc. | — | — | Central Purchasing | — | 2024-05-01 | — |
| A Resolution authorizing and directing the Mayor, on behalf of the Urban County Government, to execute Engineering Services Agreements (awarded pursuant to RFP No. 41-2024), with Lochner; Johnson, Mirmiran & Thompson, Inc.; and Prime AE Group, Inc. to provide construction inspection services for the Div. of Engineering under an Indefinite Services Contract, with future work awarded and funds Budgeted on a project basis. [Div. of Engineering, Burton] | — | — | Urban County Council | — | 2025-04-07 | — |
| A Resolution authorizing and directing the Mayor, on behalf of the Urban County Government, to execute a Contract Addendum with the Lexington-Fayette County Health Dept., for additional funds in the amount of $41,208 for the Home Network Project at the Family Care Center. [Div. of Grants and Special Programs/Dept. of Social Services, Gooding/Mills] | — | — | Urban County Council | — | 2012-04-23 | — |
| A Resolution accepting the bid of Municipal Sales, Inc., establishing a price contract for Sewer Line Chemical Root Control, for the Div. of Water Quality. (2 Bids, Low) [Martin] | — | — | Urban County Council | — | 2016-09-13 | — |
| A Resolution accepting the bids of Wooldridge Homes (Construction), Inc., and Solid Rock Construction Services, LLC, establishing price contracts for Residential Structure Demolition, for the Div. of Water Quality. (2 Bids, Low) [Martin] | — | — | Urban County Council | — | 2017-02-02 | — |
| A Resolution authorizing and directing the Mayor, on behalf of the Urban County Government, to execute Contract Modification No. 1 to the Professional Services Agreement with CDP Engineers, for project management, negotiations, acquisitions, appraisal and review services for the Right of Way Phase of the Clays Mill Rd. Project, Section 1, at a cost not to exceed $241,814. [Div. of Grants and Special Programs, Gooding] | — | — | Urban County Council | — | 2016-03-18 | — |
| A Resolution authorizing the Dept. of Law, on behalf of the Urban County Government, to execute a Professional Services Agreement with the law firm of Frost Brown Todd, LLC, for negotiating and other legal services related to the Government Center Project. [Dept. of Law, Barberie] | — | — | Urban County Council | — | 2025-04-07 | — |
| A Resolution authorizing and directing the Mayor, on behalf of the Urban County Government, to execute Change Order No. Four (4) to the Agreement with Pace Contracting for the Splash! at Charles Young Park Construction Project, increasing the Contract price by $28,297.75 and raising the total Contract price to $1,508,345.90, and extending the completion deadline to July 3, 2023. [Mayor's Office, Peacher] | — | — | Urban County Council | — | 2023-02-27 | — |
| A Resolution authorizing the Mayor, on behalf of the Urban County Government, to execute Change Order No. 1 to the Agreement with Element Design for Construction Administration Services for the Shillito Park Playground Design Service, Contract No. 049-2018, increasing the Contract price by the sum of $36,864, from $49,000 to $85,864. [Div. of Parks and Recreation, Conrad] | — | — | Urban County Council | — | 2019-05-17 | — |
| A Resolution authorizing the Mayor, on behalf of the Urban County Government, to execute a fourth renewal of the Agreement with Stantec Consulting Services, Inc., for continued program management services for the Sanitary Sewer Capacity Assurance Program required by the Consent Decree, at a cost estimated not to exceed $329,370. [Div. of Water Quality, Martin] | — | — | Urban County Council | — | 2021-10-13 | — |
| A Resolution authorizing and directing the Mayor, on behalf of the Urban County Government, to execute Contract Modification No. 3 to the Engineering Services Agreement with Palmer Engineering, for additional engineering services related to the Town Branch Trail Phase V Project, for the Div. of Engineering, increasing the Contract by the sum of $46,000, from $740,002 to $786,002. [Div. of Engineering, Burton] | — | — | Urban County Council | — | 2024-04-05 | — |
| A Resolution authorizing and directing the Mayor, on behalf of the Lexington-Fayette Urban County Government, to execute Contract Modification No. 2 with EA Partners, in order to increase the Contract price by $39,295 for design services related to Town Branch Trail Crossing, raising the total Contract price from $91,600 to $130,895. [Div. of Engineering, Burton] | — | — | Urban County Council | — | 2021-10-08 | — |
| A Resolution authorizing and directing the Mayor, on behalf of the Urban County Government, to execute Change Order No. 1 to the Agreement with University of Ky. Research Foundation (UKRF), for a Stormwater Quality Project, for the Div. of Water Quality, decreasing the Contract by the sum of $4,212.69, from $34,997.00 to $30,784.31. [Div. of Water Quality, Martin] | — | — | Urban County Council | — | 2024-12-31 | — |
| A Resolution authorizing and directing the Mayor, on behalf of the Urban County Government, to execute an Agreement with American Response Vehicle, for four new emergency care apparatus at a cost not to exceed $1,737,000. [Div. of Fire and Emergency Services, Wells] | — | — | Urban County Council | — | 2024-06-05 | — |
| A Resolution authorizing the Mayor, on behalf of the Urban County Government, to execute Facility Usage Agreements with the Fayette County Board of Education for use of gymnasiums at Athens-Chilesburg Elementary School, the STEAM Academy, Northern Elementary School, Garrett Morgan Elementary School, and Coventry Oaks Elementary School for Parks and Recreation basketball teams, at no cost to the Urban County Government. [Div. of Parks and Recreation, Conrad] | — | — | Urban County Council | — | 2018-01-09 | — |
| A Resolution authorizing the Mayor, on behalf of the Urban County Government, to execute an Addendum to the Agreement granting additional responsibility pursuant to KRS 198b.060(5), with the Commonwealth of Ky. Dept. of Housing, Buildings, and Construction, specifying the enforcement responsibilities within Lexington-Fayette County, at no cost to the Urban County Government. [Div. of Building Inspection, Crowe] | — | — | Urban County Council | — | 2012-03-08 | — |
| A Resolution authorizing the Div. of Traffic Engineering to procure professional services from Path Master, Inc., a sole source provider, for technical support and maintenance of the Centracs Advanced Transportation Management System (ATMS), at a cost not to exceed $22,670, and authorizing the Mayor, on behalf of the Urban County Government, to sign any necessary Agreements related to the procurement. [Div. of Traffic Engineering, Neal] | — | — | Urban County Council | — | 2016-08-19 | — |
500 of 500 rows
page 1 / 20